<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Google Analytics 2.0 - Book review</title>
	<link>http://www.blogdesignblog.com/books/google-analytics-20-and-why-would-web-designers-care/</link>
	<description>Blog Design, web design, usability, tyopography, book reviews...</description>
	<pubDate>Fri, 05 Sep 2008 16:26:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: 25 Must Buy, Borrow, or Steal Books for Web Designers</title>
		<link>http://www.blogdesignblog.com/books/google-analytics-20-and-why-would-web-designers-care/#comment-605</link>
		<dc:creator>25 Must Buy, Borrow, or Steal Books for Web Designers</dc:creator>
		<pubDate>Sun, 04 May 2008 16:52:49 +0000</pubDate>
		<guid>http://www.blogdesignblog.com/books/google-analytics-20-and-why-would-web-designers-care/#comment-605</guid>
		<description>[...] to fix problems before they get out of control or make your design better. Read my book review on Google analytics 2.0 for more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to fix problems before they get out of control or make your design better. Read my book review on Google analytics 2.0 for more [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 Must Buy, Borrow, or Steal Books for Web Designers &#171; Designlist</title>
		<link>http://www.blogdesignblog.com/books/google-analytics-20-and-why-would-web-designers-care/#comment-254</link>
		<dc:creator>25 Must Buy, Borrow, or Steal Books for Web Designers &#171; Designlist</dc:creator>
		<pubDate>Thu, 03 Apr 2008 07:11:43 +0000</pubDate>
		<guid>http://www.blogdesignblog.com/books/google-analytics-20-and-why-would-web-designers-care/#comment-254</guid>
		<description>[...] to fix problems before they get out of control or make your design better. Read my book review on Google analytics 2.0 for more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to fix problems before they get out of control or make your design better. Read my book review on Google analytics 2.0 for more [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
