<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Making a blog design visually interesting (2) – Adding in the details</title>
	<link>http://www.blogdesignblog.com/blog-design/blog-design-visual-interest-details/</link>
	<description>Blog Design, web design, usability, tyopography, book reviews...</description>
	<pubDate>Fri, 05 Sep 2008 16:28:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Patrick Sweeney</title>
		<link>http://www.blogdesignblog.com/blog-design/blog-design-visual-interest-details/#comment-1157</link>
		<dc:creator>Patrick Sweeney</dc:creator>
		<pubDate>Sat, 31 May 2008 15:45:35 +0000</pubDate>
		<guid>http://www.blogdesignblog.com/blog-design/blog-design-visual-interest-details/#comment-1157</guid>
		<description>How have I never found your website before??#$#%%#%#%

Keep up the excellent work!</description>
		<content:encoded><![CDATA[<p>How have I never found your website before??#$#%%#%#%</p>
<p>Keep up the excellent work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web design  application development company from Dubai. Abu Dhabi</title>
		<link>http://www.blogdesignblog.com/blog-design/blog-design-visual-interest-details/#comment-678</link>
		<dc:creator>Web design  application development company from Dubai. Abu Dhabi</dc:creator>
		<pubDate>Sun, 11 May 2008 07:51:13 +0000</pubDate>
		<guid>http://www.blogdesignblog.com/blog-design/blog-design-visual-interest-details/#comment-678</guid>
		<description>Very interesting points. But if we put huge picture or glamour picture then it takes most  of the when user visit the blog. Like i am telling you my experience that when ever i visit any blog i spend most of the time on images that display ob blog header or in the blog rather then reading the text.</description>
		<content:encoded><![CDATA[<p>Very interesting points. But if we put huge picture or glamour picture then it takes most  of the when user visit the blog. Like i am telling you my experience that when ever i visit any blog i spend most of the time on images that display ob blog header or in the blog rather then reading the text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.blogdesignblog.com/blog-design/blog-design-visual-interest-details/#comment-665</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 10 May 2008 12:46:05 +0000</pubDate>
		<guid>http://www.blogdesignblog.com/blog-design/blog-design-visual-interest-details/#comment-665</guid>
		<description>Very good design. I especially like your blog as it deals with making your themes attractive. Very few themes that I have seen lately are visually interesting.</description>
		<content:encoded><![CDATA[<p>Very good design. I especially like your blog as it deals with making your themes attractive. Very few themes that I have seen lately are visually interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinh Le</title>
		<link>http://www.blogdesignblog.com/blog-design/blog-design-visual-interest-details/#comment-144</link>
		<dc:creator>Vinh Le</dc:creator>
		<pubDate>Tue, 25 Mar 2008 05:12:42 +0000</pubDate>
		<guid>http://www.blogdesignblog.com/blog-design/blog-design-visual-interest-details/#comment-144</guid>
		<description>@Fubiz, @fireward: Glad you like it and thanks for stopping by to add a comment.</description>
		<content:encoded><![CDATA[<p>@Fubiz, @fireward: Glad you like it and thanks for stopping by to add a comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firedward</title>
		<link>http://www.blogdesignblog.com/blog-design/blog-design-visual-interest-details/#comment-121</link>
		<dc:creator>firedward</dc:creator>
		<pubDate>Sun, 23 Mar 2008 22:09:02 +0000</pubDate>
		<guid>http://www.blogdesignblog.com/blog-design/blog-design-visual-interest-details/#comment-121</guid>
		<description>Great tips. I plan to use them in my next wordpress blog design.</description>
		<content:encoded><![CDATA[<p>Great tips. I plan to use them in my next wordpress blog design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fubiz</title>
		<link>http://www.blogdesignblog.com/blog-design/blog-design-visual-interest-details/#comment-12</link>
		<dc:creator>Fubiz</dc:creator>
		<pubDate>Mon, 03 Mar 2008 16:39:46 +0000</pubDate>
		<guid>http://www.blogdesignblog.com/blog-design/blog-design-visual-interest-details/#comment-12</guid>
		<description>Thanks for your tips!</description>
		<content:encoded><![CDATA[<p>Thanks for your tips!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
